[DM15] Hammurabi Strategy Game

Contributed software for the DM10, DM11, DM12, DM15 and DM16 goes here.

Please prefix the subject of your post with the model of the calculator that your program is for.
Post Reply
michaelzinn
Posts: 41
Joined: Tue Apr 10, 2018 11:34 pm

[DM15] Hammurabi Strategy Game

Post by michaelzinn »

This game needs firmware version 29 or newer. Get the firmware there: viewtopic.php?f=12&t=2192

Play as King Hammurabi and rule over your own city state in this resource management game. Keep your people fed and the acres planted with grain and hope that no plague kills off too many people. The game was written in 1968, you can find more information in this old "101 BASIC Games" book: https://www.atariarchives.org/basicgame ... hp?page=78

This game is a text based BASIC game. BASIC games work like this:
1. Start the game with "B"
2. When a complex number gets displayed you read the text with that number. E.g. "1c" means "HAMURABI". Press R/S to continue
3. When a normal number gets displayed it just means that number. E.g. "6c" followed by "1" means "IN YEAR 1". Press R/S to continue
4. If the display is blinking, enter a number and press R/S to continue.

Instructions
- You play for a 10 year term
- Your first goal should be figuring out what's going on. You might want to write down some numbers. E.g. you can figure out how much food your people need by remembering how much you gave them and compare it to how many starved.
- When you figured out what's going on you should devise a strategy that'll get you the "Excellent" rating at the end of the 10 years

Dump

Code: Select all

DM15_M1B
04  000000fffff000  00000000000008  0000000000000c  00000000000eae
08  00000000000000  2faf8befbe2280  00000000000000  00000000000000
14  00000000000000  1b2d2d2d2d2d2d  00000000000781  00000000000000
18  00000000000000  0000000000007f  00000000a00000  00000000000000
80  00000000000000  c220f4f538fff0  20f020f3f538ff  20f2f538ff20f1
84  f538ff20ebfca1  fcf8c03920f0f5  38ff20f9f438ff  8897c3f6f1f820
88  f8f438ff20f7f4  38ff20f6f438ff  8897c3f6f1f820  f5f438ff20f4f4
8c  38ff887837f0f1  97c3f8f8f78877  50f397c3f8f8f7  887837f997c3f0
90  f7f7887750f0f1  97c3f0f7f78878  37f797c3f3f0f6  887750f3f397c3
94  f3f0f620f3f438  ff203720f2f438  ff47fd393020f1  f438ff203320f0
98  f438ff20f9f338  ff205020f8f338  ff8897c3f6f1f8  20f7f338ff20f6
9c  f338ffb241faf1  ebfcf5a1b220f5  f338ff203020f4  f338ffb220f3f3
a0  38ff205220f2f3  38ff8897c3f6f1  f820f1f338ff20  f0f338ff20f9f2
a4  38ff20f8f238ff  203220f7f238ff  8897c3f1f6f043  fa3233493160fd
a8  54fafd39fcf0f0  f132fc50fbf154  887732fc39f5f4  c097c3f3f9f542
ac  fb313988783931  97c3f9f5f061eb  fcfbf3c0fca1f2  c1f0f141ebfdf0
b0  f25146ebfaf1fd  f0f0f1fd39fcfa  52fc30f0f23121  97c3f3f4f662fa
b4  35fb345244ebfd  31528876ebfdf2  31fdf23197c3f1  f9f42197c3f3f4
b8  f644f045fc5332  63312197c3f3f4  f662fbebfdf232  528897c3f6f4f3
bc  20f6f238ff2039  20f5f238ff8878  32fc39f0f197c3  f5f4f48897c3f6
c0  f4f32197c3f1f2  f688edebfdf232  5297c3f7f1f488  97c3f6f4f32197
c4  c3f2f3f688ed32  3097c3f3f9f388  7832f097c3f1f5  f6887532f097c3
c8  f2f5f44249ffc2  39ff20f4f238ff  41f162fb515288  97c3f2f0f32197
cc  c3f1f2f688ed51  5297c3f0f4f388  7851f097c3f1f5  f66149ffc239ff
d0  20f3f238ff41f0  62fafc51535240  fb51308897c3f2  f5f22197c3f2f3
d4  f68878513097c3  f0f9f2887851f0  97c3f1f5f66149  ffc239ff20f2f2
d8  38ff8897c3f2f0  f341f062fbfc51  535240fa513088  7551f097c3f2f5
dc  f28897c3f5f8f1  2197c3f1f2f688  edfc51535297c3  f5f2f2887851f0
e0  97c3f1f5f66149  ffc239ff20f1f2  38ff20f5f138ff  205320f0f238ff
e4  63faf7f13141eb  fca1f0f1887554  f1f197c3f5f6f6  20f9f138ff2052
e8  20f8f138ff20f7  f138ff203420f6  f138ff20f5f138  ff205320f4f138
ec  ff20f3f138ff20  3020f2f138ff20  3920f1f138ff20  f0f138ff49ebfd
f0  f239887751f097  c3f8f0f149fa36  3920f938ff2036  20f838ff203220
f4  f738ff205420f6  38ff64faf15420  f538ff42f061f1  46f540fd533563
f8  f344fb523545f0  f0f0f362f0f0f8  f249f5f964f060  f043f020f438ff
fc  20f338ff20f238  ff20f038ff20f1  38ff20f038ff0b  8801b248ffc200
A: 000000fffff000  B: 000000fffffeae  C: 00000000000eae
S: 00000000000000
M: 395033178ff000  N: 00000000000000  G: 04
Text to print out
When the calculator shows a complex number, you read the text and then press R/S
You could print this on a tiny piece of paper so you can play the game on the go.

Code: Select all

0:
1:	HAMURABI
2:	CREATIVE COMPUTING  MORRISTOWN, NEW JERSEY
3:	TRY YOUR HAND AT GOVERNING ANCIENT SUMERIA
4:	FOR A TEN-YEAR TERM OF OFFICE.
5:	HAMURABI:  I BEG TO REPORT TO YOU,
6:	IN YEAR
7:	,
8:	PEOPLE STARVED,
9:	CAME TO THE CITY,
10:	A HORRIBLE PLAGUE STRUCK!  HALF THE PEOPLE DIED.
11:	POPULATION IS NOW
12:	THE CITY NOW OWNS
13:	ACRES.
14:	YOU HARVESTED
15:	BUSHELS PER ACRE.
16:	RATS ATE
17:	BUSHELS.
18:	YOU NOW HAVE
19:	BUSHELS IN STORE.
20:	LAND IS TRADING AT
21:	HOW MANY ACRES DO YOU WISH TO BUY
22:	HOW MANY ACRES DO YOU WISH TO SELL
23:	HOW MANY BUSHELS DO YOU WISH TO FEED YOUR PEOPLE
24:	HOW MANY ACRES DO YOU WISH TO PLANT WITH SEED
25:	BUT YOU HAVE ONLY
26:	PEOPLE TO TEND THE FIELDS!  NOW THEN,
27:	YOU STARVED
28:	PEOPLE IN ONE YEAR!!!
29:	DUE TO THIS EXTREME MISMANAGEMENT YOU HAVE NOT ONLY
30:	BEEN IMPEACHED AND THROWN OUT OF OFFICE BUT YOU HAVE
31:	ALSO BEEN DECLARED NATIONAL FINK!!!!
32:	HAMURABI:  THINK AGAIN.  YOU HAVE ONLY
33:	BUSHELS OF GRAIN.  NOW THEN,
34:	HAMURABI:  THINK AGAIN.  YOU OWN ONLY
35:	ACRES.  NOW THEN,
36:	HAMURABI:  I CANNOT DO WHAT YOU WISH.
37:	GET YOURSELF ANOTHER STEWARD!!!!!
38:	IN YOUR 10-YEAR TERM OF OFFICE,
39:	PERCENT OF THE
40:	POPULATION STARVED PER YEAR ON THE AVERAGE, I.E. A TOTAL OF
41:	PEOPLE DIED!!
42:	YOU STARTED WITH 10 ACRES PER PERSON AND ENDED WITH
43:	ACRES PER PERSON.
44:	A FANTASTIC PERFORMANCE!!!  CHARLEMAGNE, DISRAELI, AND
45:	JEFFERSON COMBINED COULD NOT HAVE DONE BETTER!
46:	YOUR HEAVY-HANDED PERFORMANCE SMACKS OF NERO AND IVAN IV.
47:	THE PEOPLE (REMAINING) FIND YOU AN UNPLEASANT RULER, AND,
48:	FRANKLY, HATE YOUR GUTS!!
49:	YOUR PERFORMANCE COULD HAVE BEEN SOMEWHAT BETTER, BUT
50:	REALLY WASN'T TOO BAD AT ALL. 
51:	PEOPLE
52:	DEARLY LIKE TO SEE YOU ASSASINATED BUT WE ALL HAVE OUR
53:	TRIVIAL PROBLEMS.
54:	SO LONG FOR NOW.
Calculator Code
This is over 800 instructions long so typing this in will be very error prone. It's probably worth it to figure out how to connect your calculator via USB.

Code: Select all

001  LBL 0        | 42,21, 0
002  R/S          |       31
003  CF 8         | 43, 5, 8
004  RTN          |   43  32
005  LBL 1        | 42,21, 1
006  GTO I        |   22  25
007  LBL B        | 42,21,12
008  SF 8         | 43, 4, 8
009  0            |        0
010  GSB 0        |    32  0
011  SF 8         | 43, 4, 8
012  1            |        1
013  GSB 0        |    32  0
014  SF 8         | 43, 4, 8
015  0            |        0
016  GSB 0        |    32  0
017  SF 8         | 43, 4, 8
018  2            |        2
019  GSB 0        |    32  0
020  SF 8         | 43, 4, 8
021  3            |        3
022  GSB 0        |    32  0
023  SF 8         | 43, 4, 8
024  4            |        4
025  GSB 0        |    32  0
026  0            |        0
027  STO 3        |    44  3
028  0            |        0
029  STO .0       |    44 .0
030  0            |        0
031  STO .4       |    44 .4
032  9            |        9
033  5            |        5
034  STO 9        |    44  9
035  2            |        2
036  8            |        8
037  0            |        0
038  0            |        0
039  STO .2       |    44 .2
040  3            |        3
041  0            |        0
042  0            |        0
043  0            |        0
044  STO 5        |    44  5
045  RCL 5        |    45  5
046  RCL .2       |    45 .2
047  -            |       30
048  STO 4        |    44  4
049  3            |        3
050  STO .3       |    44 .3
051  RCL 5        |    45  5
052  RCL .3       |    45 .3
053  /            |       10
054  STO 0        |    44  0
055  5            |        5
056  STO 6        |    44  6
057  1            |        1
058  STO .1       |    44 .1
059  0            |        0
060  STO 2        |    44  2
061  SF 8         | 43, 4, 8
062  5            |        5
063  GSB 0        |    32  0
064  RCL .4       |    45 .4
065  1            |        1
066  +            |       40
067  STO .4       |    44 .4
068  SF 8         | 43, 4, 8
069  6            |        6
070  GSB 0        |    32  0
071  RCL .4       |    45 .4
072  GSB 0        |    32  0
073  SF 8         | 43, 4, 8
074  7            |        7
075  GSB 0        |    32  0
076  RCL 2        |    45  2
077  GSB 0        |    32  0
078  SF 8         | 43, 4, 8
079  8            |        8
080  GSB 0        |    32  0
081  RCL 6        |    45  6
082  GSB 0        |    32  0
083  SF 8         | 43, 4, 8
084  9            |        9
085  GSB 0        |    32  0
086  RCL 9        |    45  9
087  RCL 6        |    45  6
088  +            |       40
089  STO 9        |    44  9
090  1            |        1
091  0            |        0
092  8            |        8
093  CHS          |       16
094  STO I        |   44  25
095  0            |        0
096  RCL .1       |    45 .1
097  TEST 7       | 43,30, 7
098  GTO I        |   22  25
099  RCL 9        |    45  9
100  2            |        2
101  /            |       10
102  INT          |   43  44
103  STO 9        |    44  9
104  SF 8         | 43, 4, 8
105  1            |        1
106  0            |        0
107  GSB 0        |    32  0
108  SF 8         | 43, 4, 8
109  1            |        1
110  1            |        1
111  GSB 0        |    32  0
112  RCL 9        |    45  9
113  GSB 0        |    32  0
114  SF 8         | 43, 4, 8
115  1            |        1
116  2            |        2
117  GSB 0        |    32  0
118  RCL 0        |    45  0
119  GSB 0        |    32  0
120  SF 8         | 43, 4, 8
121  1            |        1
122  3            |        3
123  GSB 0        |    32  0
124  SF 8         | 43, 4, 8
125  1            |        1
126  4            |        4
127  GSB 0        |    32  0
128  RCL .3       |    45 .3
129  GSB 0        |    32  0
130  SF 8         | 43, 4, 8
131  1            |        1
132  5            |        5
133  GSB 0        |    32  0
134  SF 8         | 43, 4, 8
135  1            |        1
136  6            |        6
137  GSB 0        |    32  0
138  RCL 4        |    45  4
139  GSB 0        |    32  0
140  SF 8         | 43, 4, 8
141  1            |        1
142  7            |        7
143  GSB 0        |    32  0
144  SF 8         | 43, 4, 8
145  1            |        1
146  8            |        8
147  GSB 0        |    32  0
148  RCL .2       |    45 .2
149  GSB 0        |    32  0
150  SF 8         | 43, 4, 8
151  1            |        1
152  9            |        9
153  GSB 0        |    32  0
154  6            |        6
155  6            |        6
156  5            |        5
157  CHS          |       16
158  STO I        |   44  25
159  1            |        1
160  1            |        1
161  RCL .4       |    45 .4
162  TEST 5       | 43,30, 5
163  GTO I        |   22  25
164  1            |        1
165  0            |        0
166  RAN#         |   42  36
167  *            |       20
168  INT          |   43  44
169  STO 1        |    44  1
170  RCL 1        |    45  1
171  1            |        1
172  7            |        7
173  +            |       40
174  STO .3       |    44 .3
175  SF 8         | 43, 4, 8
176  2            |        2
177  0            |        0
178  GSB 0        |    32  0
179  RCL .3       |    45 .3
180  GSB 0        |    32  0
181  SF 8         | 43, 4, 8
182  1            |        1
183  5            |        5
184  GSB 0        |    32  0
185  SF 8         | 43, 4, 8
186  2            |        2
187  1            |        1
188  GSB 0        |    32  0
189  SF 9         | 43, 4, 9
190  R/S          |       31
191  CF 9         | 43, 5, 9
192  STO .1       |    44 .1
193  6            |        6
194  5            |        5
195  1            |        1
196  CHS          |       16
197  STO I        |   44  25
198  0            |        0
199  RCL .1       |    45 .1
200  TEST 8       | 43,30, 8
201  GTO I        |   22  25
202  2            |        2
203  2            |        2
204  5            |        5
205  CHS          |       16
206  STO I        |   44  25
207  RCL .2       |    45 .2
208  RCL .3       |    45 .3
209  RCL .1       |    45 .1
210  *            |       20
211  x<=y         |   43  10
212  GTO I        |   22  25
213  6            |        6
214  2            |        2
215  1            |        1
216  CHS          |       16
217  STO I        |   44  25
218  GSB 1        |    32  1
219  1            |        1
220  8            |        8
221  5            |        5
222  CHS          |       16
223  STO I        |   44  25
224  GTO I        |   22  25
225  2            |        2
226  5            |        5
227  2            |        2
228  CHS          |       16
229  STO I        |   44  25
230  0            |        0
231  RCL .1       |    45 .1
232  TEST 5       | 43,30, 5
233  GTO I        |   22  25
234  RCL 0        |    45  0
235  RCL .1       |    45 .1
236  +            |       40
237  STO 0        |    44  0
238  RCL .2       |    45 .2
239  RCL .3       |    45 .3
240  RCL .1       |    45 .1
241  *            |       20
242  -            |       30
243  STO .2       |    44 .2
244  0            |        0
245  STO 1        |    44  1
246  3            |        3
247  0            |        0
248  2            |        2
249  CHS          |       16
250  STO I        |   44  25
251  GTO I        |   22  25
252  SF 8         | 43, 4, 8
253  2            |        2
254  2            |        2
255  GSB 0        |    32  0
256  SF 9         | 43, 4, 9
257  R/S          |       31
258  CF 9         | 43, 5, 9
259  STO .1       |    44 .1
260  6            |        6
261  5            |        5
262  1            |        1
263  CHS          |       16
264  STO I        |   44  25
265  0            |        0
266  RCL .1       |    45 .1
267  TEST 8       | 43,30, 8
268  GTO I        |   22  25
269  2            |        2
270  9            |        9
271  0            |        0
272  CHS          |       16
273  STO I        |   44  25
274  RCL 0        |    45  0
275  RCL .1       |    45 .1
276  TEST 8       | 43,30, 8
277  GTO I        |   22  25
278  6            |        6
279  3            |        3
280  2            |        2
281  CHS          |       16
282  STO I        |   44  25
283  GSB 1        |    32  1
284  2            |        2
285  5            |        5
286  2            |        2
287  CHS          |       16
288  STO I        |   44  25
289  GTO I        |   22  25
290  RCL 0        |    45  0
291  RCL .1       |    45 .1
292  -            |       30
293  STO 0        |    44  0
294  RCL .2       |    45 .2
295  RCL .3       |    45 .3
296  RCL .1       |    45 .1
297  *            |       20
298  +            |       40
299  STO .2       |    44 .2
300  0            |        0
301  STO 1        |    44  1
302  SF 8         | 43, 4, 8
303  2            |        2
304  3            |        3
305  GSB 0        |    32  0
306  SF 9         | 43, 4, 9
307  R/S          |       31
308  CF 9         | 43, 5, 9
309  STO .1       |    44 .1
310  6            |        6
311  5            |        5
312  1            |        1
313  CHS          |       16
314  STO I        |   44  25
315  0            |        0
316  RCL .1       |    45 .1
317  TEST 8       | 43,30, 8
318  GTO I        |   22  25
319  3            |        3
320  4            |        4
321  0            |        0
322  CHS          |       16
323  STO I        |   44  25
324  RCL .2       |    45 .2
325  RCL .1       |    45 .1
326  x<=y         |   43  10
327  GTO I        |   22  25
328  6            |        6
329  2            |        2
330  1            |        1
331  CHS          |       16
332  STO I        |   44  25
333  GSB 1        |    32  1
334  3            |        3
335  0            |        0
336  2            |        2
337  CHS          |       16
338  STO I        |   44  25
339  GTO I        |   22  25
340  RCL .2       |    45 .2
341  RCL .1       |    45 .1
342  -            |       30
343  STO .2       |    44 .2
344  1            |        1
345  STO 1        |    44  1
346  SF 8         | 43, 4, 8
347  2            |        2
348  4            |        4
349  GSB 0        |    32  0
350  SF 9         | 43, 4, 9
351  R/S          |       31
352  CF 9         | 43, 5, 9
353  STO 2        |    44  2
354  4            |        4
355  5            |        5
356  2            |        2
357  CHS          |       16
358  STO I        |   44  25
359  0            |        0
360  RCL 2        |    45  2
361  TEST 5       | 43,30, 5
362  GTO I        |   22  25
363  6            |        6
364  5            |        5
365  1            |        1
366  CHS          |       16
367  STO I        |   44  25
368  0            |        0
369  RCL 2        |    45  2
370  TEST 8       | 43,30, 8
371  GTO I        |   22  25
372  3            |        3
373  9            |        9
374  3            |        3
375  CHS          |       16
376  STO I        |   44  25
377  RCL 0        |    45  0
378  RCL 2        |    45  2
379  x<=y         |   43  10
380  GTO I        |   22  25
381  6            |        6
382  3            |        3
383  2            |        2
384  CHS          |       16
385  STO I        |   44  25
386  GSB 1        |    32  1
387  3            |        3
388  4            |        4
389  6            |        6
390  CHS          |       16
391  STO I        |   44  25
392  GTO I        |   22  25
393  4            |        4
394  1            |        1
395  7            |        7
396  CHS          |       16
397  STO I        |   44  25
398  RCL .2       |    45 .2
399  RCL 2        |    45  2
400  2            |        2
401  /            |       10
402  INT          |   43  44
403  x<=y         |   43  10
404  GTO I        |   22  25
405  6            |        6
406  2            |        2
407  1            |        1
408  CHS          |       16
409  STO I        |   44  25
410  GSB 1        |    32  1
411  3            |        3
412  4            |        4
413  6            |        6
414  CHS          |       16
415  STO I        |   44  25
416  GTO I        |   22  25
417  4            |        4
418  4            |        4
419  5            |        5
420  CHS          |       16
421  STO I        |   44  25
422  1            |        1
423  0            |        0
424  RCL 9        |    45  9
425  *            |       20
426  RCL 2        |    45  2
427  TEST 8       | 43,30, 8
428  GTO I        |   22  25
429  SF 8         | 43, 4, 8
430  2            |        2
431  5            |        5
432  GSB 0        |    32  0
433  RCL 9        |    45  9
434  GSB 0        |    32  0
435  SF 8         | 43, 4, 8
436  2            |        2
437  6            |        6
438  GSB 0        |    32  0
439  3            |        3
440  4            |        4
441  6            |        6
442  CHS          |       16
443  STO I        |   44  25
444  GTO I        |   22  25
445  RCL .2       |    45 .2
446  RCL 2        |    45  2
447  2            |        2
448  /            |       10
449  INT          |   43  44
450  -            |       30
451  STO .2       |    44 .2
452  6            |        6
453  4            |        4
454  3            |        3
455  CHS          |       16
456  STO I        |   44  25
457  GSB 1        |    32  1
458  RCL 1        |    45  1
459  STO .3       |    44 .3
460  RCL 2        |    45  2
461  RCL .3       |    45 .3
462  *            |       20
463  STO 5        |    44  5
464  0            |        0
465  STO 4        |    44  4
466  6            |        6
467  4            |        4
468  3            |        3
469  CHS          |       16
470  STO I        |   44  25
471  GSB 1        |    32  1
472  4            |        4
473  9            |        9
474  1            |        1
475  CHS          |       16
476  STO I        |   44  25
477  RCL 1        |    45  1
478  2            |        2
479  /            |       10
480  RCL 1        |    45  1
481  2            |        2
482  /            |       10
483  INT          |   43  44
484  TEST 6       | 43,30, 6
485  GTO I        |   22  25
486  RCL .2       |    45 .2
487  RCL 1        |    45  1
488  /            |       10
489  INT          |   43  44
490  STO 4        |    44  4
491  RCL .2       |    45 .2
492  RCL 4        |    45  4
493  -            |       30
494  RCL 5        |    45  5
495  +            |       40
496  STO .2       |    44 .2
497  6            |        6
498  4            |        4
499  3            |        3
500  CHS          |       16
501  STO I        |   44  25
502  GSB 1        |    32  1
503  RCL 1        |    45  1
504  2            |        2
505  0            |        0
506  RCL 0        |    45  0
507  *            |       20
508  RCL .2       |    45 .2
509  +            |       40
510  *            |       20
511  RCL 9        |    45  9
512  /            |       10
513  1            |        1
514  0            |        0
515  0            |        0
516  /            |       10
517  1            |        1
518  +            |       40
519  INT          |   43  44
520  STO 6        |    44  6
521  RCL .1       |    45 .1
522  2            |        2
523  0            |        0
524  /            |       10
525  INT          |   43  44
526  STO 1        |    44  1
527  1            |        1
528  0            |        0
529  ENTER        |       36
530  2            |        2
531  RAN#         |   42  36
532  *            |       20
533  .            |       48
534  3            |        3
535  -            |       30
536  *            |       20
537  INT          |   43  44
538  STO .1       |    44 .1
539  0            |        0
540  5            |        5
541  9            |        9
542  CHS          |       16
543  STO I        |   44  25
544  RCL 1        |    45  1
545  RCL 9        |    45  9
546  TEST 8       | 43,30, 8
547  GTO I        |   22  25
548  RCL 9        |    45  9
549  RCL 1        |    45  1
550  -            |       30
551  STO 2        |    44  2
552  5            |        5
553  9            |        9
554  3            |        3
555  CHS          |       16
556  STO I        |   44  25
557  .            |       48
558  4            |        4
559  5            |        5
560  RCL 9        |    45  9
561  *            |       20
562  RCL 2        |    45  2
563  TEST 7       | 43,30, 7
564  GTO I        |   22  25
565  RCL .4       |    45 .4
566  1            |        1
567  -            |       30
568  RCL .0       |    45 .0
569  *            |       20
570  RCL 2        |    45  2
571  1            |        1
572  0            |        0
573  0            |        0
574  *            |       20
575  RCL 9        |    45  9
576  /            |       10
577  +            |       40
578  RCL .4       |    45 .4
579  /            |       10
580  STO .0       |    44 .0
581  RCL 1        |    45  1
582  STO 9        |    44  9
583  RCL 3        |    45  3
584  RCL 2        |    45  2
585  +            |       40
586  STO 3        |    44  3
587  0            |        0
588  6            |        6
589  1            |        1
590  CHS          |       16
591  STO I        |   44  25
592  GTO I        |   22  25
593  SF 8         | 43, 4, 8
594  2            |        2
595  7            |        7
596  GSB 0        |    32  0
597  RCL 2        |    45  2
598  GSB 0        |    32  0
599  SF 8         | 43, 4, 8
600  2            |        2
601  8            |        8
602  GSB 0        |    32  0
603  SF 8         | 43, 4, 8
604  2            |        2
605  9            |        9
606  GSB 0        |    32  0
607  SF 8         | 43, 4, 8
608  3            |        3
609  0            |        0
610  GSB 0        |    32  0
611  SF 8         | 43, 4, 8
612  3            |        3
613  1            |        1
614  GSB 0        |    32  0
615  8            |        8
616  1            |        1
617  6            |        6
618  CHS          |       16
619  STO I        |   44  25
620  GTO I        |   22  25
621  SF 8         | 43, 4, 8
622  3            |        3
623  2            |        2
624  GSB 0        |    32  0
625  RCL .2       |    45 .2
626  GSB 0        |    32  0
627  SF 8         | 43, 4, 8
628  3            |        3
629  3            |        3
630  GSB 0        |    32  0
631  RTN          |   43  32
632  SF 8         | 43, 4, 8
633  3            |        3
634  4            |        4
635  GSB 0        |    32  0
636  RCL 0        |    45  0
637  GSB 0        |    32  0
638  SF 8         | 43, 4, 8
639  3            |        3
640  5            |        5
641  GSB 0        |    32  0
642  RTN          |   43  32
643  RAN#         |   42  36
644  5            |        5
645  *            |       20
646  INT          |   43  44
647  1            |        1
648  +            |       40
649  STO 1        |    44  1
650  RTN          |   43  32
651  SF 8         | 43, 4, 8
652  3            |        3
653  6            |        6
654  GSB 0        |    32  0
655  SF 8         | 43, 4, 8
656  3            |        3
657  7            |        7
658  GSB 0        |    32  0
659  8            |        8
660  1            |        1
661  6            |        6
662  CHS          |       16
663  STO I        |   44  25
664  GTO I        |   22  25
665  SF 8         | 43, 4, 8
666  3            |        3
667  8            |        8
668  GSB 0        |    32  0
669  RCL .0       |    45 .0
670  GSB 0        |    32  0
671  SF 8         | 43, 4, 8
672  3            |        3
673  9            |        9
674  GSB 0        |    32  0
675  SF 8         | 43, 4, 8
676  4            |        4
677  0            |        0
678  GSB 0        |    32  0
679  RCL 3        |    45  3
680  GSB 0        |    32  0
681  SF 8         | 43, 4, 8
682  4            |        4
683  1            |        1
684  GSB 0        |    32  0
685  RCL 0        |    45  0
686  RCL 9        |    45  9
687  /            |       10
688  STO 7        |    44  7
689  SF 8         | 43, 4, 8
690  4            |        4
691  2            |        2
692  GSB 0        |    32  0
693  RCL 7        |    45  7
694  GSB 0        |    32  0
695  SF 8         | 43, 4, 8
696  4            |        4
697  3            |        3
698  GSB 0        |    32  0
699  6            |        6
700  0            |        0
701  3            |        3
702  CHS          |       16
703  STO I        |   44  25
704  3            |        3
705  3            |        3
706  RCL .0       |    45 .0
707  TEST 7       | 43,30, 7
708  GTO I        |   22  25
709  6            |        6
710  0            |        0
711  3            |        3
712  CHS          |       16
713  STO I        |   44  25
714  7            |        7
715  RCL 7        |    45  7
716  TEST 8       | 43,30, 8
717  GTO I        |   22  25
718  7            |        7
719  7            |        7
720  0            |        0
721  CHS          |       16
722  STO I        |   44  25
723  1            |        1
724  0            |        0
725  RCL .0       |    45 .0
726  TEST 7       | 43,30, 7
727  GTO I        |   22  25
728  7            |        7
729  7            |        7
730  0            |        0
731  CHS          |       16
732  STO I        |   44  25
733  9            |        9
734  RCL 7        |    45  7
735  TEST 8       | 43,30, 8
736  GTO I        |   22  25
737  7            |        7
738  8            |        8
739  8            |        8
740  CHS          |       16
741  STO I        |   44  25
742  3            |        3
743  RCL .0       |    45 .0
744  TEST 7       | 43,30, 7
745  GTO I        |   22  25
746  7            |        7
747  8            |        8
748  8            |        8
749  CHS          |       16
750  STO I        |   44  25
751  1            |        1
752  0            |        0
753  RCL 7        |    45  7
754  TEST 8       | 43,30, 8
755  GTO I        |   22  25
756  SF 8         | 43, 4, 8
757  4            |        4
758  4            |        4
759  GSB 0        |    32  0
760  SF 8         | 43, 4, 8
761  4            |        4
762  5            |        5
763  GSB 0        |    32  0
764  8            |        8
765  1            |        1
766  6            |        6
767  CHS          |       16
768  STO I        |   44  25
769  GTO I        |   22  25
770  SF 8         | 43, 4, 8
771  4            |        4
772  6            |        6
773  GSB 0        |    32  0
774  SF 8         | 43, 4, 8
775  4            |        4
776  7            |        7
777  GSB 0        |    32  0
778  SF 8         | 43, 4, 8
779  4            |        4
780  8            |        8
781  GSB 0        |    32  0
782  8            |        8
783  1            |        1
784  6            |        6
785  CHS          |       16
786  STO I        |   44  25
787  GTO I        |   22  25
788  SF 8         | 43, 4, 8
789  4            |        4
790  9            |        9
791  GSB 0        |    32  0
792  SF 8         | 43, 4, 8
793  5            |        5
794  0            |        0
795  GSB 0        |    32  0
796  RCL 9        |    45  9
797  .            |       48
798  8            |        8
799  *            |       20
800  RAN#         |   42  36
801  *            |       20
802  INT          |   43  44
803  GSB 0        |    32  0
804  SF 8         | 43, 4, 8
805  5            |        5
806  1            |        1
807  GSB 0        |    32  0
808  SF 8         | 43, 4, 8
809  5            |        5
810  2            |        2
811  GSB 0        |    32  0
812  SF 8         | 43, 4, 8
813  5            |        5
814  3            |        3
815  GSB 0        |    32  0
816  0            |        0
817  GSB 0        |    32  0
818  0            |        0
819  SF 8         | 43, 4, 8
820  5            |        5
821  4            |        4
822  GSB 0        |    32  0
823  R/S          |       31
michaelzinn
Posts: 41
Joined: Tue Apr 10, 2018 11:34 pm

Re: [DM15] Hammurabi Strategy Game

Post by michaelzinn »

See attachment for paper printout (You need the texts to play the game)
Attachments
hammurabiprintlarge.zip
(6.01 KiB) Downloaded 423 times
michaelzinn
Posts: 41
Joined: Tue Apr 10, 2018 11:34 pm

Re: [DM15] Hammurabi Strategy Game

Post by michaelzinn »

I do wonder if anybody but myself actually played this. The print was downloaded over 150 times, did anybody complete their 10 year term?
Post Reply